RustEZ Community Halloween Build Contest
			
				Halloween Build Tours  
				 70 members have voted
			
		
		- 
						1. Best AU Halloween Build ( AU-Pure, AU-Scourge, AU-Survival)- 
									Addams Family Home (AU Survival) Ryzzle - K14
- 
									hotel California (AU Survival) Starlord - g26
- 
									SpooK-E-Mart (AU Scourge) Wookieman - u13
- 
									Carnevil of horrors (AU Scourge) Acszarka - y1
- 
									The House on Haunted Hill (AU Scourge) ScarletFox - w26
- 
									The Forsaken (AU Scourge) Missy Krissy - P3/P4
 
- 
									
- 
						2. Best EU Halloween Build ( EU-Pure, EU-Scourge, EU-Survival)- 
									The Classic Haunted Mansion (EU Pure) An_Easy_Target - w26/x26
- 
									This is definitely not a haunted house (EU Pure) Oxygen - L13/k13
- 
									The sPookie Mansion (EU Scourge) CypherXP - c4/c5
- 
									The Ougks (EU Scourge) Ougkanoob[GR] - AA3
- 
									Boo!! Spooky Base (EU Survival) Berkah Jaya - h20
 
- 
									
- 
						3. Best US Halloween Build ( US-Pure, US-Scourge, US-Survival)- 
									Emma's Hideaway (US Pure) Leanna - s7
- 
									Event Horizon (US Pure) Beretta627 - n130
- 
									Foreclosure (US Pure) Lord McGuffin - x26
- 
									Heart of Mina Estate (US Pure) Brad - d8
- 
									The Manor (US Pure) Bigshowalter - i3
- 
									The Monster Funhouse (US Pure) GalaxyCake - M15
- 
									Dracula's Castle (US Survival) Margo Polo Margo - k26
- 
									Enter if You Dare (US Survival) Darkshira - V15
- 
									Hill House (US Survival) Zemicolon - z90
- 
									House of skulls (US Survival) Dragonsclaw28 - s23
- 
									Oogie Boogie's Casino (US Survival) Razzleberry - f25/f26
- 
									Overlook/Stanley Hotel (US Survival) Tbart2015 - v5
- 
									Spooky Hotel (US Survival) Oz - c6
- 
									The Pixie Stick (US Survival) Mochi Kitty - t23
- 
									A Nightmare Within Joy (US Scourge) Sleet13 - J7
- 
									Betelgeuse (US Scourge) Aprials - M23
- 
									castle of curiosity (US Scourge) Glitterpiggy - X270
- 
									Keepers of HELL (US Scourge) Decay - N24
- 
									Macbeth House (US Scourge) Vircingitorix - p12
- 
									Unnamed (US Scourge) Sweetbeef - D3
- 
									The Hut From the Deep (US Scourge) Wakura - R25
- 
									Haunted House (US Pure) Justalittleranch - j12/k12
- 
									Little Haunted House (US Elysium) Pheonnas - H10
 
- 
									
- 
						4. Best Admin Halloween Build- 
									Chult of the Lambb (AU Pure) Bluelambb & Tahaw - r14
- 
									Frankenstein's Castle (AU Pure) Genprox - z150
- 
									Haunted Swamp (AU Survival) Squog Q4/Q5
- 
									Haunted Sleeper Cabin (AU Survival) Roz - V5
- 
									TiifDust Cathedral (AU Scourge) TiffDust - AC18
- 
									amsullivan's Nightshade Taproom (US Pure) Amsullivan - y19
- 
									Halloween At Hogwarts/Community Center (US Survival) Lexi - X26
- 
									The Great Pumpkin Shrine (US Survival) Spookynova - q5
 
- 
									
This poll is closed to new votes
 
	
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now